Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Dawn: | 06:20 | Sunrise: | 06:53 | Moonrise: | 22:06 |
| Dusk: | 18:41 | Sunset: | 18:08 | Moonset: | 07:35 |
| Daylight: | 12:21 | Day length: | 11:15 | Moon Phase: | Waning Gibbous |
Welcome to Todays weather in the village of Minions Cornwall. Supplied and maintained by Blacksheep ICT
The weather station in use is the Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 4.0 °C | Dew Point | 3.0 °C |
| Windchill | -1.1 °C | Humidity | 93% |
| Heat Index | 4.0 °C | Apparent Temperature | -3.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -0.2 °C |
| Rainfall | |||
| Rainfall Today | 0.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 21.6 mm | Rainfall This Year | 665.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-06 01:02 |
| Rainfall Since Midnight | 0.4 mm | Rainfall Last 24 Hours | 1.8 mm |
| Wind | |||
| Wind Speed (gust) | 33.6 mph | Wind Speed (avg) | 17.7 mph |
| Wind Bearing | 4° N | Beaufort F4 | Moderate breeze |
| Wind Variation (last 10 minutes) | From 325° To 46° | ||
| Pressure | |||
| Barometer | 1022.35 mb | Rising slowly | 0.42 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 06/03/2026 05:00:00
powered by
Cumulus
v3.0.0 (3043)