Minions weather
Latitude N 50° 52' 06" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 10.3 °C | 18:42 on 22 February |
| Lowest Temperature | -7.0 °C | 03:02 on 03 February |
| Highest Dew Point | 9.8 °C | 18:38 on 22 February |
| Lowest Dew Point | -10.4 °C | 06:34 on 03 February |
| Highest Apparent Temperature | 8.9 °C | 17:45 on 22 February |
| Lowest Apparent Temperature | -10.6 °C | 07:40 on 02 February |
| Lowest Wind Chill Temperature | -10.3 °C | 07:40 on 02 February |
| Highest Heat Index | 10.3 °C | 18:42 on 22 February |
| Highest Minimum | 6.3 °C | 17 February |
| Lowest Maximum | 0.3 °C | 02 February |
| Highest Humidity | 97 % | 19:22 on 04 February |
| Lowest Humidity | 50 % | 14:02 on 02 February |
| Highest Daily Range | 9.4 °C | 09 February |
| Lowest Daily Range | 2.2 °C | 15 February |
| Rainfall | ||
| Highest Rain Rate | 5.8 mm/hr | 12:23 on 18 February |
| Highest Hourly Rainfall | 3.4 mm | 13:20 on 18 February |
| Highest Daily Rainfall | 21.0 mm | 04 February |
| Longest Dry Period | 4 days | to 03 February |
| Longest Wet Period | 2 days | to 07 February |
| Wind | ||
| Highest Wind Gust | 41.6 mph | 07:07 on 15 February |
| Highest Wind Speed 10-minute Average | 16.0 mph | 00:23 on 05 February |
| Highest Daily Wind Run | 241.8 miles | 15 February |
| Pressure | ||
| Lowest Pressure (sl) | 1013.41 mb | 13:40 on 18 February |
| Highest Pressure (sl) | 1044.43 mb | 10:59 on 03 February |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 22/02/2012 23:40:00
powered by
Cumulus v1.9.2 (1026)