Minions weather
Latitude N 50° 52' 06" Longitude W 04° 45' 23" Elevation 1000 ft
Records began on 23 November 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.3 °C | at 16:38 on 03 June 2011 |
| Lowest Temperature | -9.4 °C | at 19:32 on 28 November 2010 |
| Highest Dew Point | 8.5 °C | at 12:51 on 20 January 2012 |
| Lowest Dew Point | -10.4 °C | at 06:34 on 03 February 2012 |
| Highest Apparent Temperature | 7.0 °C | at 15:32 on 06 January 2012 |
| Lowest Apparent Temperature | -10.6 °C | at 07:40 on 02 February 2012 |
| Lowest Wind Chill Temperature | -11.1 °C | at 08:43 on 10 January 2010 |
| Highest Heat Index | 8.6 °C | at 12:51 on 20 January 2012 |
| Highest Minimum | 19.6 °C | at 00:00 on 26 June 2010 |
| Lowest Maximum | -0.7 °C | at 00:00 on 03 February 2010 |
| Highest Humidity | 99 % | at 19:04 on 03 January 2012 |
| Lowest Humidity | 50 % | at 14:02 on 02 February 2012 |
| Highest Daily Range | 8.8 °C | on 13 January 2012 |
| Lowest Daily Range | 0.0 °C | on 09 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 75.6 mm/hr | at 16:10 on 12 January 2010 |
| Highest Hourly Rainfall | 30.6 mm | at 21:43 on 17 July 2009 |
| Highest Daily Rainfall | 66.6 mm | on 29 July 2009 |
| Highest Monthly Rainfall | 348.3 mm | November 2009 |
| Longest Dry Period | 5 days | to 12 January 2012 |
| Longest Wet Period | 4 days | to 07 January 2012 |
| Wind | ||
| Highest Wind Gust | 59.3 mph | at 21:59 on 24 November 2009 |
| Highest Wind Speed Average | 37.5 mph | at 08:22 on 14 November 2009 |
| Highest Daily Wind Run | 404.8 miles | on 21 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 955.30 mb | at 04:52 on 29 November 2009 |
| Highest Pressure (sl) | 1061.40 mb | at 10:23 on 11 January 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 06/02/2012 10:20:01
powered by
Cumulus v1.9.2 (1026)