Minions weather
Latitude N 50° 52' 06" Longitude W 04° 45' 23" Elevation 1000 ft
Records began on 23 November 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.5 °C | at 13:42 on 25 June 2010 |
| Lowest Temperature | -8.7 °C | at 00:49 on 07 January 2009 |
| Lowest Wind Chill Temperature | -10.1 °C | at 02:37 on 31 March 2010 |
| Highest Minimum | 16.0 °C | on 01 July 2009 |
| Lowest Maximum | -0.7 °C | on 10 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 75.6 mm/hr | at 16:10 on 12 January 2010 |
| Highest Hourly Rainfall | 30.6 mm | at 21:43 on 17 July 2009 |
| Highest Daily Rainfall | 66.6 mm | on 29 July 2009 |
| Highest Monthly Rainfall | 348.3 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 59.3 mph | at 21:59 on 24 November 2009 |
| Highest Wind Speed Average | 37.5 mph | at 08:22 on 14 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 955.3 mb | at 04:52 on 29 November 2009 |
| Highest Pressure (sl) | 1038.0 mb | at 11:13 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 29/07/2010 16:00:16
powered by
Cumulus v1.8.9 (930)