Minions weather
Latitude N 50° 52' 06" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 11.0 °C | 18:55 on 03 January |
| Lowest Temperature | -7.0 °C | 03:02 on 03 February |
| Highest Dew Point | 10.9 °C | 18:56 on 03 January |
| Lowest Dew Point | -10.4 °C | 06:34 on 03 February |
| Highest Apparent Temperature | 9.9 °C | 18:55 on 03 January |
| Lowest Apparent Temperature | -10.6 °C | 07:40 on 02 February |
| Lowest Wind Chill Temperature | -10.3 °C | 07:40 on 02 February |
| Highest Heat Index | 11.0 °C | 18:55 on 03 January |
| Highest Minimum | 8.5 °C | 09 January |
| Lowest Maximum | 0.3 °C | 02 February |
| Highest Humidity | 99 % | 18:55 on 03 January |
| Lowest Humidity | 50 % | 14:02 on 02 February |
| Highest Daily Range | 9.4 °C | 09 February |
| Lowest Daily Range | 0.0 °C | 09 January |
| Rainfall | ||
| Highest Rain Rate | 75.6 mm/hr | 13:24 on 05 January |
| Highest Hourly Rainfall | 6.3 mm | 13:24 on 05 January |
| Highest Daily Rainfall | 21.0 mm | 04 February |
| Highest Monthly Rainfall | 58.6 mm | February |
| Longest Dry Period | 5 days | to 12 January |
| Longest Wet Period | 4 days | to 07 January |
| Wind | ||
| Highest Wind Gust | 49.4 mph | 21:10 on 04 January |
| Highest Wind Speed 10-minute Average | 31.7 mph | 21:10 on 04 January |
| Highest Daily Wind Run | 404.8 miles | 21 January |
| Pressure | ||
| Lowest Pressure (sl) | 1013.41 mb | 13:40 on 18 February |
| Highest Pressure (sl) | 1061.40 mb | 10:23 on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 22/02/2012 23:40:00
powered by
Cumulus v1.9.2 (1026)