Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 11.0 °C | 17:00 on 11 January |
| Lowest Temperature | -2.2 °C | 01:17 on 01 January |
| Highest Dew Point | 10.4 °C | 17:00 on 11 January |
| Lowest Dew Point | -4.1 °C | 01:01 on 01 January |
| Highest Apparent Temperature | 9.2 °C | 10:45 on 13 January |
| Lowest Apparent Temperature | -12.6 °C | 20:32 on 08 January |
| Lowest Wind Chill Temperature | -6.6 °C | 21:14 on 08 January |
| Highest Heat Index | 11.0 °C | 17:00 on 11 January |
| Highest Minimum | 8.4 °C | 12 January |
| Lowest Maximum | 4.3 °C | 03 January |
| Highest Humidity | 97 % | 09:08 on 13 January |
| Lowest Humidity | 65 % | 12:05 on 04 January |
| Highest Daily Range | 10.5 °C | 01 January |
| Lowest Daily Range | 1.6 °C | 12 January |
| Rainfall | ||
| Highest Rain Rate | 142.2 mm/hr | 10:39 on 20 January |
| Highest Hourly Rainfall | 16.2 mm | 11:37 on 20 January |
| Highest Daily Rainfall | 39.8 mm | 20 January |
| Longest Dry Period | 1 days | to 18 January |
| Longest Wet Period | 17 days | to 17 January |
| Wind | ||
| Highest Wind Gust | 77.0 mph | 20:14 on 08 January |
| Highest Wind Speed 10-minute Average | 43.2 mph | 20:24 on 08 January |
| Highest Daily Wind Run | 340.0 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 971.86 mb | 18:32 on 08 January |
| Highest Pressure (sl) | 1025.74 mb | 00:00 on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/01/2026 04:00:00
powered by
Cumulus v3.0.0 (3043)