Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 23.4 °C | 13:02 on 08 April |
| Lowest Temperature | 2.3 °C | 03:05 on 13 April |
| Highest Dew Point | 16.1 °C | 13:23 on 08 April |
| Lowest Dew Point | 0.3 °C | 23:34 on 05 April |
| Highest Apparent Temperature | 24.1 °C | 13:02 on 08 April |
| Lowest Apparent Temperature | -2.0 °C | 04:16 on 11 April |
| Lowest Wind Chill Temperature | 0.3 °C | 07:04 on 11 April |
| Highest Heat Index | 23.4 °C | 13:02 on 08 April |
| Highest Minimum | 9.9 °C | 07 April |
| Lowest Maximum | 8.2 °C | 10 April |
| Highest Humidity | 97 % | 05:33 on 04 April |
| Lowest Humidity | 52 % | 13:56 on 02 April |
| Highest Daily Range | 13.7 °C | 08 April |
| Lowest Daily Range | 3.1 °C | 15 April |
| Rainfall | ||
| Highest Rain Rate | 36.4 mm/hr | 21:13 on 04 April |
| Highest Hourly Rainfall | 5.4 mm | 10:38 on 15 April |
| Highest Daily Rainfall | 14.0 mm | 03 April |
| Longest Dry Period | 4 days | to 09 April |
| Longest Wet Period | 4 days | to 05 April |
| Wind | ||
| Highest Wind Gust | 39.6 mph | 15:47 on 04 April |
| Highest Wind Speed 10-minute Average | 20.4 mph | 15:11 on 09 April |
| Highest Daily Wind Run | 229.2 miles | 04 April |
| Pressure | ||
| Lowest Pressure (sl) | 1004.30 mb | 02:13 on 11 April |
| Highest Pressure (sl) | 1033.29 mb | 00:00 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/04/2026 06:40:00
powered by
Cumulus v3.0.0 (3043)