Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 12.0 °C | 14:32 on 01 April |
| Lowest Temperature | 5.4 °C | 04:00 on 02 April |
| Highest Dew Point | 8.0 °C | 22:27 on 01 April |
| Lowest Dew Point | 3.9 °C | 02:25 on 02 April |
| Highest Apparent Temperature | 8.0 °C | 14:53 on 01 April |
| Lowest Apparent Temperature | 1.4 °C | 03:09 on 02 April |
| Lowest Wind Chill Temperature | 2.5 °C | 03:09 on 02 April |
| Highest Heat Index | 12.0 °C | 14:32 on 01 April |
| Highest Minimum | 7.4 °C | 01 April |
| Lowest Maximum | 12.0 °C | 01 April |
| Highest Humidity | 94 % | 21:54 on 01 April |
| Lowest Humidity | 65 % | 14:37 on 01 April |
| Highest Daily Range | 4.6 °C | 01 April |
| Lowest Daily Range | 4.6 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 2 days | to 01 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 18:21 on 01 April |
| Highest Wind Speed 10-minute Average | 14.9 mph | 18:35 on 01 April |
| Highest Daily Wind Run | 223.3 miles | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 1024.42 mb | 04:06 on 02 April |
| Highest Pressure (sl) | 1033.29 mb | 00:00 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/04/2026 04:10:00
powered by
Cumulus v3.0.0 (3043)