Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 22.3 °C | 13:37 on 04 October |
| Lowest Temperature | 3.3 °C | 04:58 on 18 October |
| Highest Dew Point | 17.4 °C | 13:15 on 04 October |
| Lowest Dew Point | 1.4 °C | 04:55 on 18 October |
| Highest Apparent Temperature | 24.4 °C | 13:37 on 04 October |
| Lowest Apparent Temperature | -2.2 °C | 07:51 on 23 October |
| Lowest Wind Chill Temperature | 2.1 °C | 10:41 on 23 October |
| Highest Heat Index | 22.3 °C | 13:37 on 04 October |
| Highest Minimum | 13.5 °C | 12 October |
| Lowest Maximum | 10.7 °C | 23 October |
| Highest Humidity | 97 % | 08:59 on 01 October |
| Lowest Humidity | 58 % | 14:25 on 20 October |
| Highest Daily Range | 13.3 °C | 04 October |
| Lowest Daily Range | 1.9 °C | 22 October |
| Rainfall | ||
| Highest Rain Rate | 59.4 mm/hr | 20:55 on 22 October |
| Highest Hourly Rainfall | 8.4 mm | 01:57 on 21 October |
| Highest Daily Rainfall | 26.2 mm | 23 October |
| Longest Dry Period | 2 days | to 18 October |
| Longest Wet Period | 11 days | to 16 October |
| Wind | ||
| Highest Wind Gust | 54.0 mph | 07:41 on 23 October |
| Highest Wind Speed 10-minute Average | 30.6 mph | 07:51 on 23 October |
| Highest Daily Wind Run | 401.3 miles | 23 October |
| Pressure | ||
| Lowest Pressure (sl) | 983.61 mb | 02:36 on 23 October |
| Highest Pressure (sl) | 1037.62 mb | 11:14 on 17 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24/10/2026 03:40:00
powered by
Cumulus v3.0.0 (3043)