Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 11.7 °C | 13:56 on 13 February |
| Lowest Temperature | -0.3 °C | 07:24 on 14 February |
| Highest Dew Point | 11.0 °C | 12:57 on 10 February |
| Lowest Dew Point | -2.3 °C | 14:13 on 14 February |
| Highest Apparent Temperature | 11.0 °C | 12:59 on 10 February |
| Lowest Apparent Temperature | -4.3 °C | 05:16 on 14 February |
| Lowest Wind Chill Temperature | -3.7 °C | 05:16 on 14 February |
| Highest Heat Index | 11.7 °C | 13:56 on 13 February |
| Highest Minimum | 7.2 °C | 10 February |
| Lowest Maximum | 6.8 °C | 02 February |
| Highest Humidity | 98 % | 04:13 on 06 February |
| Lowest Humidity | 57 % | 12:52 on 14 February |
| Highest Daily Range | 9.3 °C | 13 February |
| Lowest Daily Range | 2.3 °C | 03 February |
| Rainfall | ||
| Highest Rain Rate | 45.0 mm/hr | 00:53 on 07 February |
| Highest Hourly Rainfall | 7.2 mm | 01:46 on 07 February |
| Highest Daily Rainfall | 22.6 mm | 05 February |
| Longest Dry Period | 0 days | to 01 February |
| Longest Wet Period | 27 days | to 14 February |
| Wind | ||
| Highest Wind Gust | 38.4 mph | 06:21 on 11 February |
| Highest Wind Speed 10-minute Average | 21.0 mph | 06:13 on 12 February |
| Highest Daily Wind Run | 305.0 miles | 12 February |
| Pressure | ||
| Lowest Pressure (sl) | 974.91 mb | 05:03 on 05 February |
| Highest Pressure (sl) | 1022.18 mb | 11:33 on 14 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/02/2026 10:20:00
powered by
Cumulus v3.0.0 (3043)