Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 22.3 °C | 13:37 on 04 October |
| Lowest Temperature | 7.7 °C | 02:49 on 17 October |
| Highest Dew Point | 17.4 °C | 13:15 on 04 October |
| Lowest Dew Point | 4.9 °C | 20:24 on 16 October |
| Highest Apparent Temperature | 24.4 °C | 13:37 on 04 October |
| Lowest Apparent Temperature | 4.1 °C | 20:39 on 16 October |
| Lowest Wind Chill Temperature | 5.6 °C | 20:39 on 16 October |
| Highest Heat Index | 22.3 °C | 13:37 on 04 October |
| Highest Minimum | 13.5 °C | 12 October |
| Lowest Maximum | 13.6 °C | 11 October |
| Highest Humidity | 97 % | 08:59 on 01 October |
| Lowest Humidity | 61 % | 14:18 on 08 October |
| Highest Daily Range | 13.3 °C | 04 October |
| Lowest Daily Range | 3.3 °C | 12 October |
| Rainfall | ||
| Highest Rain Rate | 27.8 mm/hr | 14:14 on 09 October |
| Highest Hourly Rainfall | 4.2 mm | 22:32 on 15 October |
| Highest Daily Rainfall | 12.0 mm | 12 October |
| Longest Dry Period | 1 days | to 02 October |
| Longest Wet Period | 11 days | to 16 October |
| Wind | ||
| Highest Wind Gust | 38.4 mph | 03:49 on 09 October |
| Highest Wind Speed 10-minute Average | 20.6 mph | 04:40 on 09 October |
| Highest Daily Wind Run | 240.7 miles | 07 October |
| Pressure | ||
| Lowest Pressure (sl) | 1008.97 mb | 04:19 on 12 October |
| Highest Pressure (sl) | 1034.81 mb | 03:10 on 17 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 17/10/2026 03:20:00
powered by
Cumulus v3.0.0 (3043)