Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 12.9 °C | 11:18 on 07 December |
| Lowest Temperature | 1.3 °C | 22:24 on 04 December |
| Highest Dew Point | 12.9 °C | 11:18 on 07 December |
| Lowest Dew Point | 1.3 °C | 22:24 on 04 December |
| Highest Apparent Temperature | 12.9 °C | 21:47 on 08 December |
| Lowest Apparent Temperature | -4.0 °C | 21:38 on 08 December |
| Lowest Wind Chill Temperature | 0.0 °C | 00:14 on 05 December |
| Highest Heat Index | 12.9 °C | 11:18 on 07 December |
| Highest Minimum | 9.7 °C | 08 December |
| Lowest Maximum | 8.2 °C | 04 December |
| Highest Humidity | 100 % | 00:00 on 01 December |
| Lowest Humidity | 100 % | 00:00 on 01 December |
| Highest Daily Range | 8.8 °C | 02 December |
| Lowest Daily Range | 1.6 °C | 06 December |
| Rainfall | ||
| Highest Rain Rate | 42.2 mm/hr | 02:27 on 04 December |
| Highest Hourly Rainfall | 5.4 mm | 00:19 on 04 December |
| Highest Daily Rainfall | 27.4 mm | 09 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 18 days | to 13 December |
| Wind | ||
| Highest Wind Gust | 46.8 mph | 02:16 on 09 December |
| Highest Wind Speed 10-minute Average | 22.5 mph | 13:06 on 09 December |
| Highest Daily Wind Run | 361.7 miles | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 992.75 mb | 16:42 on 05 December |
| Highest Pressure (sl) | 1030.88 mb | 10:19 on 13 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 14/12/2025 02:40:00
powered by
Cumulus v3.0.0 (3043)