Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 11.0 °C | 17:00 on 11 January |
| Lowest Temperature | -2.2 °C | 01:17 on 01 January |
| Highest Dew Point | 10.4 °C | 17:00 on 11 January |
| Lowest Dew Point | -4.1 °C | 01:01 on 01 January |
| Highest Apparent Temperature | 9.2 °C | 19:36 on 11 January |
| Lowest Apparent Temperature | -12.6 °C | 20:32 on 08 January |
| Lowest Wind Chill Temperature | -6.6 °C | 21:14 on 08 January |
| Highest Heat Index | 11.0 °C | 17:00 on 11 January |
| Highest Minimum | 4.1 °C | 11 January |
| Lowest Maximum | 4.3 °C | 03 January |
| Highest Humidity | 96 % | 19:41 on 07 January |
| Lowest Humidity | 65 % | 12:05 on 04 January |
| Highest Daily Range | 10.5 °C | 01 January |
| Lowest Daily Range | 4.3 °C | 09 January |
| Rainfall | ||
| Highest Rain Rate | 27.0 mm/hr | 15:22 on 11 January |
| Highest Hourly Rainfall | 10.4 mm | 14:17 on 08 January |
| Highest Daily Rainfall | 35.0 mm | 08 January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 11 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 77.0 mph | 20:14 on 08 January |
| Highest Wind Speed 10-minute Average | 43.2 mph | 20:24 on 08 January |
| Highest Daily Wind Run | 340.0 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 971.86 mb | 18:32 on 08 January |
| Highest Pressure (sl) | 1025.74 mb | 00:00 on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/01/2026 03:20:00
powered by
Cumulus v3.0.0 (3043)