Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 18.1 °C | 12:50 on 01 October |
| Lowest Temperature | 8.7 °C | 07:44 on 01 October |
| Highest Dew Point | 14.4 °C | 12:12 on 02 October |
| Lowest Dew Point | 7.8 °C | 07:44 on 01 October |
| Highest Apparent Temperature | 18.0 °C | 12:39 on 01 October |
| Lowest Apparent Temperature | 8.2 °C | 07:44 on 01 October |
| Lowest Wind Chill Temperature | 8.7 °C | 07:44 on 01 October |
| Highest Heat Index | 18.1 °C | 12:50 on 01 October |
| Highest Minimum | 12.7 °C | 02 October |
| Lowest Maximum | 17.6 °C | 02 October |
| Highest Humidity | 97 % | 08:59 on 01 October |
| Lowest Humidity | 62 % | 12:42 on 01 October |
| Highest Daily Range | 9.3 °C | 01 October |
| Lowest Daily Range | 4.9 °C | 02 October |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 October |
| Highest Hourly Rainfall | 0.2 mm | 02:23 on 01 October |
| Highest Daily Rainfall | 0.4 mm | 01 October |
| Longest Dry Period | 1 days | to 02 October |
| Longest Wet Period | 3 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 21.6 mph | 11:11 on 02 October |
| Highest Wind Speed 10-minute Average | 8.4 mph | 14:18 on 02 October |
| Highest Daily Wind Run | 115.9 miles | 02 October |
| Pressure | ||
| Lowest Pressure (sl) | 1015.51 mb | 00:00 on 01 October |
| Highest Pressure (sl) | 1030.44 mb | 10:01 on 02 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 03/10/2026 01:30:00
powered by
Cumulus v3.0.0 (3043)