Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 21.5 °C | 13:59 on 03 September |
| Lowest Temperature | 10.2 °C | 01:42 on 01 September |
| Highest Dew Point | 19.7 °C | 12:00 on 03 September |
| Lowest Dew Point | 8.8 °C | 00:48 on 01 September |
| Highest Apparent Temperature | 24.4 °C | 14:59 on 03 September |
| Lowest Apparent Temperature | 9.6 °C | 03:39 on 01 September |
| Lowest Wind Chill Temperature | 10.2 °C | 01:42 on 01 September |
| Highest Heat Index | 21.5 °C | 13:59 on 03 September |
| Highest Minimum | 16.7 °C | 03 September |
| Lowest Maximum | 18.4 °C | 02 September |
| Highest Humidity | 97 % | 13:44 on 02 September |
| Lowest Humidity | 72 % | 12:06 on 01 September |
| Highest Daily Range | 8.5 °C | 01 September |
| Lowest Daily Range | 4.4 °C | 02 September |
| Rainfall | ||
| Highest Rain Rate | 43.8 mm/hr | 18:12 on 01 September |
| Highest Hourly Rainfall | 3.2 mm | 18:16 on 01 September |
| Highest Daily Rainfall | 5.6 mm | 03 September |
| Longest Dry Period | 0 days | to 01 September |
| Longest Wet Period | 8 days | to 03 September |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 11:46 on 02 September |
| Highest Wind Speed 10-minute Average | 14.5 mph | 06:46 on 04 September |
| Highest Daily Wind Run | 106.6 miles | 02 September |
| Pressure | ||
| Lowest Pressure (sl) | 1013.38 mb | 06:06 on 04 September |
| Highest Pressure (sl) | 1023.43 mb | 10:02 on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/09/2026 09:20:00
powered by
Cumulus v3.0.0 (3043)