Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 22.1 °C | 13:07 on 06 September |
| Lowest Temperature | 8.3 °C | 22:52 on 09 September |
| Highest Dew Point | 19.7 °C | 12:00 on 03 September |
| Lowest Dew Point | 6.0 °C | 21:43 on 09 September |
| Highest Apparent Temperature | 24.4 °C | 14:59 on 03 September |
| Lowest Apparent Temperature | 7.5 °C | 22:52 on 09 September |
| Lowest Wind Chill Temperature | 8.3 °C | 22:52 on 09 September |
| Highest Heat Index | 22.1 °C | 13:07 on 06 September |
| Highest Minimum | 16.7 °C | 03 September |
| Lowest Maximum | 16.2 °C | 10 September |
| Highest Humidity | 97 % | 13:44 on 02 September |
| Lowest Humidity | 56 % | 12:27 on 05 September |
| Highest Daily Range | 10.2 °C | 05 September |
| Lowest Daily Range | 4.4 °C | 02 September |
| Rainfall | ||
| Highest Rain Rate | 43.8 mm/hr | 18:12 on 01 September |
| Highest Hourly Rainfall | 3.2 mm | 18:16 on 01 September |
| Highest Daily Rainfall | 23.2 mm | 08 September |
| Longest Dry Period | 2 days | to 06 September |
| Longest Wet Period | 9 days | to 04 September |
| Wind | ||
| Highest Wind Gust | 27.6 mph | 13:04 on 08 September |
| Highest Wind Speed 10-minute Average | 16.8 mph | 12:21 on 08 September |
| Highest Daily Wind Run | 173.4 miles | 04 September |
| Pressure | ||
| Lowest Pressure (sl) | 1009.58 mb | 08:56 on 08 September |
| Highest Pressure (sl) | 1027.19 mb | 10:26 on 05 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/09/2026 13:50:00
powered by
Cumulus v3.0.0 (3043)