Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 19.7 °C | 13:06 on 01 May |
| Lowest Temperature | 8.4 °C | 00:07 on 02 May |
| Highest Dew Point | 12.2 °C | 12:44 on 01 May |
| Lowest Dew Point | 6.6 °C | 23:29 on 01 May |
| Highest Apparent Temperature | 19.3 °C | 13:06 on 01 May |
| Lowest Apparent Temperature | 7.7 °C | 00:07 on 02 May |
| Lowest Wind Chill Temperature | 8.4 °C | 00:07 on 02 May |
| Highest Heat Index | 19.7 °C | 13:06 on 01 May |
| Highest Minimum | 8.6 °C | 01 May |
| Lowest Maximum | 19.7 °C | 01 May |
| Highest Humidity | 95 % | 05:05 on 02 May |
| Lowest Humidity | 54 % | 13:09 on 01 May |
| Highest Daily Range | 11.1 °C | 01 May |
| Lowest Daily Range | 11.1 °C | 01 May |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 May |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 May |
| Highest Daily Rainfall | 0.0 mm | 01 May |
| Longest Dry Period | 14 days | to 01 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 14.4 mph | 15:52 on 01 May |
| Highest Wind Speed 10-minute Average | 6.2 mph | 09:48 on 01 May |
| Highest Daily Wind Run | 57.2 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 1018.49 mb | 08:18 on 02 May |
| Highest Pressure (sl) | 1022.11 mb | 11:13 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/05/2026 08:20:00
powered by
Cumulus v3.0.0 (3043)