Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 14.3 °C | 14:17 on 03 March |
| Lowest Temperature | 6.1 °C | 03:07 on 03 March |
| Highest Dew Point | 11.6 °C | 14:09 on 03 March |
| Lowest Dew Point | 5.5 °C | 06:00 on 04 March |
| Highest Apparent Temperature | 14.3 °C | 14:49 on 03 March |
| Lowest Apparent Temperature | 3.5 °C | 13:57 on 01 March |
| Lowest Wind Chill Temperature | 4.7 °C | 00:08 on 01 March |
| Highest Heat Index | 14.3 °C | 14:17 on 03 March |
| Highest Minimum | 6.9 °C | 01 March |
| Lowest Maximum | 9.6 °C | 02 March |
| Highest Humidity | 98 % | 03:43 on 03 March |
| Lowest Humidity | 78 % | 14:58 on 03 March |
| Highest Daily Range | 8.2 °C | 03 March |
| Lowest Daily Range | 2.7 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 7.6 mm/hr | 11:13 on 02 March |
| Highest Hourly Rainfall | 2.6 mm | 05:33 on 02 March |
| Highest Daily Rainfall | 13.0 mm | 02 March |
| Longest Dry Period | 1 days | to 03 March |
| Longest Wet Period | 43 days | to 02 March |
| Wind | ||
| Highest Wind Gust | 39.6 mph | 19:01 on 01 March |
| Highest Wind Speed 10-minute Average | 16.3 mph | 12:53 on 01 March |
| Highest Daily Wind Run | 219.0 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1009.65 mb | 04:22 on 02 March |
| Highest Pressure (sl) | 1028.01 mb | 11:27 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/03/2026 12:30:00
powered by
Cumulus v3.0.0 (3043)