Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
Temperature and Humidity | ||
Highest Temperature | 13.8 °C | 01:07 on 01 September |
Lowest Temperature | 13.2 °C | 02:44 on 01 September |
Highest Dew Point | 13.8 °C | 01:07 on 01 September |
Lowest Dew Point | 13.2 °C | 02:44 on 01 September |
Highest Apparent Temperature | 13.3 °C | 01:22 on 01 September |
Lowest Apparent Temperature | 11.9 °C | 02:46 on 01 September |
Lowest Wind Chill Temperature | 13.2 °C | 02:44 on 01 September |
Highest Heat Index | 13.8 °C | 01:07 on 01 September |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Humidity | 100 % | 00:00 on 01 September |
Lowest Humidity | 100 % | 00:00 on 01 September |
Highest Daily Range | -- °C | 01 September |
Lowest Daily Range | -- °C | 01 September |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 September |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 September |
Highest Daily Rainfall | 0.0 mm | 01 September |
Longest Dry Period | 0 days | to 01 September |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
Highest Wind Gust | 18.0 mph | 00:54 on 01 September |
Highest Wind Speed 10-minute Average | 7.7 mph | 00:00 on 01 September |
Highest Daily Wind Run | 20.3 miles | 01 September |
Pressure | ||
Lowest Pressure (sl) | 1001.63 mb | 02:46 on 01 September |
Highest Pressure (sl) | 1002.03 mb | 00:25 on 01 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01/09/2025 03:00:00
powered by
Cumulus v3.0.0 (3043)