Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Dawn: | 06:41 | Sunrise: | 07:17 | Moonrise: | 15:53 |
| Dusk: | 17:23 | Sunset: | 16:48 | Moonset: | 05:46 |
| Daylight: | 10:42 | Day length: | 09:31 | Moon Phase: | Full Moon |
Welcome to Todays weather in the village of Minions Cornwall. Supplied and maintained by Blacksheep ICT
The weather station in use is the Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 12.8 °C | Dew Point | 12.8 °C |
| Windchill | 12.8 °C | Humidity | 100% |
| Heat Index | 12.8 °C | Apparent Temperature | 11.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | 0 °C |
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 6.8 mm | Rainfall This Year | 759.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-11-04 10:17 |
| Rainfall Since Midnight | 0.6 mm | Rainfall Last 24 Hours | 0.6 mm |
| Wind | |||
| Wind Speed (gust) | 18.0 mph | Wind Speed (avg) | 7.8 mph |
| Wind Bearing | 130° SE | Beaufort F3 | Gentle breeze |
| Wind Variation (last 10 minutes) | From 130° To 130° | ||
| Pressure | |||
| Barometer | 1005.25 mb | Falling slowly | -0.06 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 04/11/2025 19:50:00
powered by
Cumulus
v3.0.0 (3043)