Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
Records began on 23 November 2008. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 13.4 °C | at 14:16 on 14 January 2025 |
| Lowest Temperature | -4.1 °C | at 04:46 on 18 January 2024 |
| Highest Dew Point | 13.4 °C | at 14:16 on 14 January 2025 |
| Lowest Dew Point | -10.0 °C | at 23:30 on 01 January 2019 |
| Highest Apparent Temperature | 14.1 °C | at 14:26 on 14 January 2025 |
| Lowest Apparent Temperature | -8.3 °C | at 00:24 on 25 January 2021 |
| Lowest Wind Chill Temperature | -7.8 °C | at 01:36 on 18 January 2024 |
| Highest Heat Index | 13.4 °C | at 14:16 on 14 January 2025 |
| Highest Minimum | 10.7 °C | at 01:11 on 01 January 2022 |
| Lowest Maximum | 0.3 °C | at 12:18 on 09 January 2024 |
| Highest Humidity | 100 % | at 00:00 on 01 January 2023 |
| Lowest Humidity | 28 % | at 21:30 on 01 January 2019 |
| Highest Daily Range | 11.3 °C | on 20 January 2020 |
| Lowest Daily Range | 0.0 °C | on 09 January 2019 |
| Rainfall | ||
| Highest Rain Rate | 157.8 mm/hr | at 09:35 on 22 January 2021 |
| Highest Hourly Rainfall | 6.8 mm | at 02:00 on 24 January 2025 |
| Highest Daily Rainfall | 27.2 mm | on 14 January 2023 |
| Highest Monthly Rainfall | 167.8 mm | January 2021 |
| Longest Dry Period | 13 days | to 19 January 2024 |
| Longest Wet Period | 28 days | to 03 January 2021 |
| Wind | ||
| Highest Wind Gust | 67.2 mph | at 11:39 on 02 January 2024 |
| Highest Wind Speed Average | 29.7 mph | at 12:23 on 08 January 2022 |
| Highest Daily Wind Run | 405.9 miles | on 20 January 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 974.60 mb | at 00:24 on 06 January 2025 |
| Highest Pressure (sl) | 1052.63 mb | at 09:31 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/11/2025 17:10:00
powered by
Cumulus v3.0.0 (3043)